
Commissions or Hidden Fees
0

Closings Available
0
-day
As-Is Purchases
0
%
How It Works
Selling your home doesn’t have to be complicated. Here’s how we keep it simple:
- 1. Tell Us About Your Home – Just fill out a quick form with your property details.
- 2. Receive a Fair Offer – We’ll review the info and send you an offer—no obligations, no lowballing.
- 3. You Pick the Closing Date – We’ll close on your timeline, whether that's 10 days or two months.
Selling Options at a Glance
Feature | Sell to Agave Home Buyers (Direct Sale) | Traditional Listing (Any Brokerage) | For-Sale-By-Owner |
---|---|---|---|
Repairs Needed | ✓ We buy as-is—no prep, cleaning, or contractor bids. | Often recommended before listing to attract buyers. | Up to you; buyers may request concessions. |
Time to Offer | ✓ Written offer in 24–48 hrs after basic review. | Depends on showings & market demand—typically weeks. | Variable; you negotiate each inquiry. |
Time to Close | ✓ You choose the date—10 days to 60 days. | Average 30–45 days after accepting an offer. | Depends on buyer financing & title work. |
Showings & Open Houses | ✓ None. One brief walk-through if needed. | Multiple showings, open houses, and inspections. | You host or schedule all showings. |
Fees / Commissions | ✓ $0 seller commissions or hidden fees. | Typically 5–6 % listing commission plus closing costs. | No agent fees, but you cover all marketing & closing tasks. |
Certainty of Close | ✓ Cash, direct lender or private-capital purchase—lower fall-through risk. | Contingent on buyer financing, appraisal, and inspections. | Depends on buyer’s funding and diligence. |
Who Handles Paperwork | ✓ Agave coordinates title, escrow, and basic docs. | Listing agent coordinates; you review and sign. | You coordinate everything or hire an attorney. |
Get in Touch
We’re based in Florida and here to help.